AppDynamics is a leading next-generation application performance management solution. Here's how we're different:
![]() |
CA Application Performance Management | |
|---|---|---|
| Year Founded | 2008 | 1976 |
| APM Customer Count | 550 | Thousands |
| Gartner APM MQ Position | Leader | Leader |
| # of Products Required | 1 | 4 |
| SaaS Deployment | All Capabilities | Partial Capabilities |
| On-Premise Deployment | All Capabilities | All Capabilities |
| # of Consultants | 0 | Hundreds |
| Professional Services Revenue Last Quarter | $0 | $97 Million |
| Largest Production Application being Monitored | 10,000+ JVMs | 2,000 JVMs |
| List License Price | $6,600 per JVM | $13,000 per CPU |
-John Martin, Senior Director of Production Engineering at Edmunds.com
AppDynamics has been disrupting the world of application performance for 3 years. Join thousands of organizations around the world by trying out AppDynamics for free.